|
Name Length CAI %G+C %G+C(1) %G+C(2) %G+C(3) Nc
|
|
NM_004316 711 0.782 68.2 67.5 49.4 87.8 33.4
|
|
NM_000758 435 0.838 58.2 55.9 43.4 75.2 40.8
|
|
NM_005986 1176 0.741 76.4 73.2 58.9 97.2 28.0
|
|
NM_144647 627 0.777 43.5 50.7 34.0 45.9 61.0
|
|
NM_007015 1005 0.800 49.9 51.9 43.6 54.0 51.0
|
|
NM_001011705 1002 0.799 49.8 51.8 43.7 53.9 51.0
|
|
NM_004179 1335 0.756 40.8 49.4 34.2 38.9 52.3
|
|
NM_015379 378 0.834 64.6 59.5 50.8 83.3 36.8
|
|
NM_001918 1449 0.724 40.9 51.3 37.5 34.0 52.0
|
|
NM_172197 1029 0.782 60.3 65.3 57.1 58.6 50.4
|
|
NM_001136 1215 0.795 60.7 67.7 52.3 62.0 46.2
|
|
NM_174918 564 0.815 50.9 50.5 36.2 66.0 45.8
|
|
NM_080647 1488 0.785 70.3 69.2 54.8 86.9 36.8
|
|
NM_080646 1197 0.798 66.0 63.4 50.9 83.7 39.2
|
|
NM_005992 1119 0.804 66.4 62.5 50.7 86.1 38.4
|
|
NM_000475 1413 0.767 63.2 60.7 49.7 79.2 42.7
|
|
NM_207379 594 0.848 62.8 59.1 41.4 87.9 32.7
|
|
NM_031457 753 0.786 51.1 52.2 44.6 56.6 48.2
|
|
NM_173533 2946 0.738 43.8 50.1 40.1 41.0 54.5
|
|
NM_004851 1263 0.784 59.5 63.7 47.3 67.7 48.9
|
|
NM_005853 1452 0.745 67.5 63.4 58.5 80.6 42.4
|
|
NM_020299 951 0.837 50.1 53.9 33.8 62.5 51.3
|
|
NM_194300 3135 0.782 50.4 55.1 45.2 50.8 52.5
|
|
NM_020420 1173 0.755 44.0 53.2 43.5 35.3 44.7
|
|
NM_020160 1266 0.844 61.8 63.5 48.3 73.7 44.7
|
|
NM_004081 2235 0.753 45.2 53.7 44.2 37.9 45.7
|
|
NM_001009813 1077 0.843 61.1 64.1 46.0 73.3 45.1
|
|
NM_001005375 1740 0.754 44.7 53.4 44.0 36.7 45.5
|
|
NM_000673 1161 0.772 46.5 51.4 42.6 45.5 55.4
|
|
NM_145872 1050 0.803 51.5 54.0 37.7 62.9 53.0
|
|
NM_016116 1281 0.802 49.1 51.3 38.2 57.8 50.8
|
|
NM_002042 1440 0.826 51.2 46.3 39.4 68.1 48.8
|
|
NM_002980 1323 0.816 55.9 54.6 39.7 73.2 43.6
|
|
NM_002988 270 0.768 53.7 51.1 42.2 67.8 43.7
|
|
NM_000779 1536 0.858 56.4 58.2 38.5 72.5 44.3
|
|
NM_002826 2244 0.831 61.3 62.8 47.5 73.7 43.8
|
|
NM_001004128 1815 0.824 60.3 61.2 46.9 72.9 44.7
|
|
NM_153675 1374 0.811 68.0 59.6 52.0 92.6 31.4
|
|
NM_021784 1392 0.809 67.9 59.3 52.2 92.2 31.5
|
|
NM_006658 468 0.783 45.1 55.8 33.3 46.2 56.2
|
|
NM_006026 642 0.821 66.8 58.4 50.5 91.6 32.2
|
|
NM_152750 2658 0.786 48.4 52.4 40.5 52.3 51.2
|
|
NM_002091 447 0.758 58.6 63.1 48.3 64.4 47.4
|
|
NM_001012513 417 0.778 59.7 62.6 45.3 71.2 44.9
|
|
NM_001012512 426 0.765 58.9 62.7 47.2 66.9 46.2
|
|
NM_002994 345 0.768 55.4 59.1 44.3 62.6 54.2
|
|
NM_207336 1788 0.830 68.7 66.4 57.7 82.0 39.0
|
|
NM_005282 1089 0.858 64.1 58.7 43.0 90.6 32.0
|
|
NM_003862 624 0.853 60.4 56.3 39.9 85.1 37.2
|
|
NM_003357 276 0.775 53.3 53.3 41.3 65.2 46.8
|
|
NM_198557 1074 0.716 38.5 46.1 34.1 35.2 47.7
|
|
NM_173642 1176 0.810 55.6 59.4 41.1 66.3 50.9
|
|
NM_024335 1341 0.788 61.4 62.4 56.6 65.1 49.1
|
|
NM_020370 1191 0.796 55.8 56.7 45.1 65.5 48.3
NM_021615 1188 0.803 67.3 67.9 50.0 84.1 34.9
NM_001011718 1740 0.817 67.0 61.9 51.9 87.2 36.9
NM_213621 1551 0.836 57.3 55.5 39.8 76.6 43.2
NM_000869 1455 0.835 56.8 54.6 38.1 77.7 42.9
NM_198181 1299 0.803 56.7 66.1 41.3 62.8 50.0
NM_178172 555 0.852 64.7 62.2 52.4 79.5 39.9
NM_144565 1452 0.815 58.8 57.9 51.0 67.6 47.2
NM_058248 462 0.746 43.9 44.2 43.5 44.2 59.6
NM_052863 315 0.824 69.5 71.4 50.5 86.7 34.7
NM_033259 240 0.887 65.0 62.5 42.5 90.0 30.2
NM_021233 1086 0.761 44.0 44.5 41.4 46.1 55.0
NM_014398 1251 0.740 49.9 53.0 49.6 47.0 56.2
NM_005598 402 0.846 67.4 70.1 51.5 80.6 37.3
NM_007037 2670 0.842 64.5 64.4 49.3 79.8 39.8
NM_005982 855 0.813 61.3 60.4 42.8 80.7 37.7
NM_153813 3021 0.802 73.5 70.1 61.2 89.3 33.2
NM_147147 1083 0.763 41.6 44.3 37.4 42.9 53.4
NM_007073 1083 0.763 41.6 44.3 37.4 42.9 53.4
NM_181785 1386 0.709 38.7 42.0 41.1 33.1 52.0
NM_181486 1557 0.818 55.6 54.9 45.3 66.5 48.2
NM_080718 1557 0.818 55.6 54.9 45.3 66.5 48.2
NM_080717 1407 0.822 54.0 53.3 44.1 64.6 49.3
NM_000192 1557 0.818 55.6 54.9 45.3 66.5 48.2
NM_007117 729 0.805 63.8 78.6 46.1 66.7 46.0
NM_206996 6672 0.752 42.1 52.1 34.8 39.3 53.5
NM_152601 1926 0.774 40.2 42.5 46.4 31.8 44.3
NM_144976 1662 0.773 40.3 46.0 43.7 31.2 41.5
NM_006774 792 0.820 59.1 61.7 42.4 73.1 45.5
NM_001460 1416 0.768 44.4 49.6 36.9 46.6 54.9
NM_183422 3222 0.709 50.6 60.8 51.5 39.4 51.3
NM_006022 435 0.775 50.8 57.9 40.7 53.8 48.7
NM_016529 3567 0.785 48.0 49.8 38.3 55.8 55.7
NM_025245 1125 0.834 59.5 58.4 49.3 70.7 46.5
NM_006274 297 0.843 58.6 56.6 48.5 70.7 40.3
NM_004246 1662 0.789 52.9 52.7 42.1 64.1 52.2
NM_002351 387 0.780 48.1 53.5 45.0 45.7 58.9
NM_176813 501 0.695 38.7 47.9 32.3 35.9 49.4
NM_152545 1422 0.760 43.3 47.7 35.2 47.0 57.1
NM_175929 759 0.741 43.6 44.7 38.7 47.4 56.4
NM_004115 744 0.769 50.1 50.0 44.0 56.5 53.8
NM_006078 972 0.833 55.8 47.2 46.0 74.1 42.6
NM_003395 1098 0.832 66.6 62.0 53.8 83.9 34.9
NM_002438 4371 0.760 43.8 44.8 43.9 42.7 54.5
NM_016574 1245 0.854 57.7 49.9 40.0 83.1 37.3
NM_000795 1332 0.856 57.3 49.3 40.3 82.2 37.8
NM_199355 3666 0.773 51.0 51.9 48.0 53.0 57.1
NM_199180 2127 0.812 64.0 67.6 55.6 69.0 46.3
NM_199179 1752 0.813 63.5 66.3 55.3 68.8 46.4
NM_032123 1902 0.806 63.7 67.4 54.7 69.1 46.3
NM_016073 612 0.787 46.4 52.0 43.1 44.1 60.0
NM_024889 1092 0.767 43.7 50.3 37.9 42.9 58.1
NM_053049 486 0.864 61.5 55.6 45.1 84.0 37.3
NM_000209 852 0.751 70.8 73.6 53.9 84.9 37.4
NM_000207 333 0.856 64.6 69.4 44.1 80.2 37.5
NM_006507 501 0.849 51.7 43.1 45.5 66.5 49.8
NM_002509 822 0.812 66.8 64.2 48.9 87.2 36.9
NM_001906 792 0.900 64.1 55.3 50.4 86.7 31.3
NM_007352 813 0.827 61.5 58.3 50.9 75.3 41.6
NM_001868 1260 0.856 57.8 54.8 39.5 79.0 40.6
NM_000928 447 0.870 53.7 44.3 43.6 73.2 39.9
NM_002054 543 0.790 46.2 50.3 39.2 49.2 55.8
NM_173851 1110 0.763 49.3 53.8 38.4 55.7 52.2
NM_001832 339 0.857 56.9 48.7 47.8 74.3 43.2
NM_014276 1554 0.815 62.4 60.0 48.8 78.4 42.4
NM_002769 744 0.839 54.2 53.6 42.7 66.1 45.0
NM_000415 270 0.776 44.8 47.8 36.7 50.0 61.0
NM_005747 813 0.826 59.8 56.8 48.7 73.8 42.7
NM_001871 1254 0.784 48.1 52.2 41.1 51.0 53.4
NM_000936 1398 0.775 45.9 50.0 42.3 45.5 55.7
NM_001048 351 0.815 58.7 61.5 46.2 68.4 37.6
NM_021176 1068 0.750 44.9 46.6 38.2 50.0 57.7
NM_002909 501 0.864 53.3 46.7 44.3 68.9 45.6
NM_007272 807 0.860 60.8 55.8 46.1 80.7 40.4
NM_201589 1062 0.812 73.6 74.3 52.0 94.6 30.4
NM_000818 1758 0.768 48.1 52.0 40.4 51.9 55.5
NM_033440 810 0.831 60.0 51.5 50.4 78.1 42.0
NM_001869 1260 0.800 48.9 54.0 38.3 54.3 53.5
NM_032115 930 0.823 59.1 58.4 45.5 73.5 40.6
NM_001502 1605 0.816 54.5 54.6 43.9 65.0 51.1
NM_001007242 1164 0.809 53.5 54.4 40.5 65.7 51.3
NM_001007241 1173 0.807 53.5 54.7 40.7 65.2 51.7
NM_001007240 1614 0.815 54.5 54.8 44.1 64.7 51.3
NM_000352 4746 0.832 57.7 56.7 38.9 77.4 42.3
NM_001008219 1536 0.753 41.6 48.4 42.2 34.2 47.9
NM_001008218 1536 0.753 41.6 48.4 42.2 34.2 47.9
NM_000699 1536 0.752 41.6 48.8 41.8 34.2 46.4
NM_173560 2787 0.765 46.7 50.7 42.4 46.9 55.7
NM_001010859 756 0.742 51.6 56.7 42.5 55.6 53.1
NM_001807 2271 0.835 64.6 61.3 51.7 80.8 38.6
NM_000371 444 0.779 54.3 59.5 46.6 56.8 55.1
NM_017521 717 0.823 71.0 68.6 53.6 90.8 33.9
NM_003020 636 0.784 50.3 61.3 40.6 49.1 53.4
NM_013389 4080 0.834 59.2 57.1 43.2 77.4 41.4
NM_145702 1776 0.739 41.7 46.1 39.0 39.9 51.1
NM_001907 795 0.807 58.4 53.2 52.5 69.4 47.3
NM_001117 531 0.769 65.3 63.8 52.0 80.2 42.2
NM_005068 2301 0.806 53.9 52.9 45.5 63.2 51.2
NM_013271 783 0.727 75.6 88.5 57.5 80.8 38.4
NM_001819 2034 0.815 52.5 59.6 40.0 58.0 49.4
NM_198151 1353 0.747 45.5 51.7 39.2 45.7 52.6
NM_005515 1206 0.765 74.7 73.9 58.7 91.5 32.8
NM_002771 744 0.854 55.5 54.0 43.5 69.0 41.6
NM_014696 1377 0.826 66.2 68.2 60.1 70.2 42.5
NM_002722 288 0.799 60.8 65.6 47.9 68.8 42.7
NM_003180 1161 0.840 63.6 66.9 42.4 81.4 39.0
NM_144974 822 0.692 32.7 47.4 25.2 25.5 43.9
NM_006849 1578 0.821 62.6 68.1 41.1 78.7 42.1
NM_198448 528 0.857 52.1 47.2 48.3 60.8 51.4
NM_001008387 528 0.857 52.1 47.2 48.3 60.8 51.4
NM_000439 2262 0.788 49.0 53.2 43.2 50.5 53.4
NM_006217 1218 0.717 36.9 47.5 31.0 32.3 45.0
NM_182532 633 0.820 63.8 62.1 58.3 71.1 44.8
NM_080870 4182 0.806 48.4 49.0 54.9 41.2 44.9
NM_213606 1551 0.764 47.3 49.5 44.7 47.8 49.0
NM_198585 1377 0.829 64.1 63.0 46.4 82.8 40.2
NM_080860 930 0.783 50.9 61.9 39.4 51.3 61.0
NM_178820 852 0.804 64.2 66.5 49.6 76.4 43.0
NM_003717 342 0.851 60.2 66.7 49.1 64.9 39.4
NM_001007595 1095 0.779 76.5 77.8 64.9 86.8 35.8
NM_030818 1191 0.853 61.9 58.2 45.3 82.1 39.8
NM_005461 972 0.802 67.1 66.7 46.6 88.0 37.0
NM_003378 1848 0.773 71.5 80.0 51.6 82.8 39.8
NM_002257 789 0.832 57.2 60.8 42.2 68.4 45.9
NM_019596 660 0.814 48.8 41.4 41.8 63.2 50.9
NM_006998 831 0.790 46.7 55.2 30.7 54.2 50.6
NM_003122 240 0.771 44.2 45.0 46.3 41.3 58.7
NM_173802 789 0.767 47.7 52.1 44.9 46.0 51.0
NM_032885 1425 0.848 64.6 63.8 51.4 78.7 39.0
NM_019891 1404 0.748 42.5 49.4 37.4 40.6 57.4
NM_139058 1689 0.765 72.5 72.6 59.0 85.8 34.9
NM_024955 2055 0.833 59.7 60.3 41.8 77.1 43.4
NM_003469 1854 0.762 45.0 56.8 32.5 45.6 55.9
NM_174881 372 0.829 64.0 62.9 50.8 78.2 40.6
NM_139161 363 0.800 63.9 63.6 51.2 76.9 43.2
NM_144676 723 0.766 47.2 51.9 37.3 52.3 59.0
NM_012121 1071 0.846 65.6 65.0 51.5 80.4 37.6
NM_002234 1842 0.840 65.1 64.0 46.4 84.9 38.3
NM_020685 387 0.669 38.0 55.0 34.1 24.8 48.3
NM_003015 954 0.817 65.1 62.6 43.1 89.6 34.8
NM_032545 672 0.788 66.4 64.7 55.4 79.0 45.1
NM_153046 4149 0.747 47.1 54.3 36.9 50.0 56.7
NM_198445 1359 0.792 65.6 74.2 49.2 73.3 42.5
NM_024886 774 0.743 75.5 63.6 88.4 74.4 41.4
NM_016584 570 0.777 57.0 66.8 45.8 58.4 53.6
NM_001005473 966 0.782 47.3 52.8 36.3 52.8 52.5
NM_006133 3129 0.827 62.8 61.5 44.6 82.5 38.6
NM_001873 1431 0.796 51.9 57.2 40.9 57.4 52.6
NM_148964 1092 0.819 54.6 50.5 48.1 65.1 49.2
NM_001910 1191 0.815 54.8 55.4 42.8 66.2 47.6
NM_007185 1398 0.847 61.6 63.9 44.6 76.2 40.2
NM_001604 1311 0.769 51.8 51.9 49.9 53.5 54.2
NM_000280 1269 0.771 52.0 51.3 50.8 53.9 54.9
NM_001248 1590 0.801 49.4 50.9 40.8 56.4 53.1
NM_025257 2133 0.816 55.5 52.5 39.4 74.7 44.3
NM_006688 777 0.838 68.2 65.3 52.5 86.9 33.1
NM_152644 285 0.760 50.9 54.7 43.2 54.7 52.2
NM_152477 1500 0.780 46.7 53.6 40.8 45.8 49.5
NM_032639 1323 0.769 42.9 47.2 36.7 44.9 53.8
NM_022034 1824 0.758 41.5 42.6 40.0 41.9 54.9
NM_004778 1188 0.816 68.9 64.1 49.7 92.7 31.6
NM_006423 558 0.840 63.1 65.6 43.0 80.6 38.8
NM_018476 378 0.803 49.5 59.5 36.5 52.4 58.2
NM_014222 519 0.804 49.7 57.2 39.9 52.0 56.2
NM_025265 1398 0.780 47.7 53.6 39.7 49.8 54.5
NM_207322 1110 0.783 76.6 77.8 64.1 87.8 35.1
NM_002500 1071 0.813 56.6 58.3 42.6 68.9 50.7
NM_000164 1401 0.811 62.4 61.0 46.0 80.1 43.1
NM_024087 789 0.795 53.5 62.4 44.5 53.6 48.1
NM_182553 483 0.821 53.4 47.8 34.2 78.3 41.0
NM_172365 1269 0.762 43.1 48.9 35.7 44.7 54.8
NM_006789 675 0.843 54.8 60.4 34.2 69.8 44.1
NM_152774 519 0.758 51.8 50.9 45.1 59.5 49.2
NM_002594 1917 0.841 55.6 55.9 43.3 67.4 47.3
NM_001001563 1371 0.776 59.8 62.8 48.8 67.8 54.4
NM_198447 399 0.809 54.4 49.6 36.8 76.7 44.5
NM_134325 2664 0.833 55.6 54.1 39.8 72.9 43.9
NM_052960 405 0.828 47.4 45.9 35.6 60.7 40.7
NM_052934 2376 0.838 55.3 53.3 38.6 74.0 43.1
NM_031914 1938 0.777 49.8 54.0 41.6 53.7 57.5
NM_016261 1362 0.753 41.9 48.0 36.1 41.4 54.3
NM_003835 2025 0.844 54.7 51.9 43.0 69.3 44.7
NM_002531 1257 0.831 65.2 56.8 45.1 93.6 30.7
NM_020844 1365 0.792 46.3 51.0 42.6 45.3 50.8
NM_199121 195 0.678 68.7 78.5 67.7 60.0 59.3
NM_022834 1338 0.801 71.7 74.4 56.5 84.3 35.7
NM_002196 1533 0.775 75.5 74.8 60.1 91.8 30.8
NM_152913 1272 0.817 59.7 55.7 44.1 79.5 42.0
NM_002523 1296 0.817 65.7 67.1 44.2 85.9 37.7
NM_002578 1635 0.762 44.2 52.8 39.1 40.6 56.1
NM_017681 555 0.750 42.3 48.1 36.8 42.2 43.8
NM_003936 1104 0.790 71.8 69.6 56.0 89.9 33.3
NM_006741 516 0.806 57.2 60.5 48.3 62.8 55.0
NM_019886 1461 0.800 70.9 74.9 51.1 86.7 35.6
NM_015063 2766 0.831 64.5 63.6 43.3 86.8 35.3
NM_173853 723 0.754 59.9 69.3 46.9 63.5 57.7
NM_033194 480 0.817 62.9 64.4 48.8 75.6 42.3
NM_000281 315 0.854 53.7 57.1 35.2 68.6 44.3
NM_207034 717 0.820 60.9 62.8 54.0 66.1 51.9
NM_207033 675 0.827 62.2 64.0 54.7 68.0 49.6
NM_207032 660 0.833 60.5 58.2 56.4 66.8 48.3
NM_000114 717 0.820 60.9 62.8 54.0 66.1 51.9
NM_000888 2367 0.778 47.1 51.2 42.1 47.9 54.6
NM_022835 4161 0.807 60.8 67.4 53.0 62.1 49.3
NM_021248 2487 0.818 66.2 67.2 45.8 85.5 36.2
NM_000492 4443 0.739 41.5 46.0 36.3 42.3 52.7
NM_003143 447 0.707 41.8 52.3 36.2 36.9 52.2
NM_006484 1806 0.833 62.6 63.1 47.8 76.7 40.9
NM_006483 1770 0.831 62.4 62.7 47.8 76.6 41.0
NM_004714 1890 0.833 63.4 64.1 48.4 77.8 40.3
NM_003695 387 0.853 64.1 55.0 55.8 81.4 38.3
NM_207117 927 0.795 66.0 65.4 50.8 81.9 40.5
NM_021957 2112 0.771 44.5 52.4 38.2 42.8 52.6
NM_001818 972 0.753 46.0 56.5 31.8 49.7 58.2
NM_000780 1515 0.765 43.5 45.5 37.2 47.7 56.3
NM_000133 1386 0.749 41.2 48.9 39.4 35.3 51.0
NM_000670 1143 0.745 44.9 51.2 44.4 39.1 52.8
NM_000412 1578 0.781 49.3 61.4 43.2 43.3 52.9
NM_001646 384 0.855 61.2 54.7 46.1 82.8 33.7
NM_000488 1395 0.804 49.9 51.2 36.6 61.9 51.6
NM_000667 1128 0.760 47.5 53.2 42.6 46.8 56.0
NM_005143 1221 0.768 49.4 57.0 37.1 54.1 57.0
NM_016186 1335 0.820 50.0 51.9 35.7 62.5 50.0
NM_001737 1680 0.756 41.2 47.0 40.5 36.1 49.1
NM_000771 1473 0.803 45.1 48.9 34.8 51.7 51.4
NM_006944 636 0.804 46.1 40.6 42.9 54.7 59.6
prr 1935 0.779 47.9 48.5 52.2 42.9 54.5
NM_000508 2601 0.772 48.0 50.1 49.3 44.8 55.0
NM_144639 2031 0.854 60.3 60.1 42.8 78.0 42.4
NM_021139 1587 0.740 42.2 49.1 35.7 41.8 50.3
NM_001633 1059 0.815 56.6 53.8 45.6 70.3 47.4
NM_000567 675 0.786 49.8 48.0 40.9 60.4 59.2
NM_005666 813 0.721 38.4 43.9 42.4 28.8 45.7
NM_002113 993 0.734 41.0 44.4 47.4 31.1 50.4
NM_005141 1476 0.758 44.7 49.0 40.4 44.7 54.5
NM_006512 393 0.757 49.9 48.1 45.8 55.7 51.3
NM_001622 1104 0.803 56.6 66.0 45.9 57.9 51.9
NM_057096 1263 0.778 42.0 48.0 31.6 46.6 52.9
NM_057095 1512 0.772 41.7 47.6 32.3 45.2 52.7
NM_022820 1515 0.771 41.7 47.5 32.5 45.1 52.6
NM_017460 1512 0.779 43.7 49.6 34.3 47.0 52.1
NM_000613 1389 0.797 55.8 58.7 49.0 59.6 52.8
NM_020995 1047 0.767 49.5 56.2 36.4 55.9 58.0
pr2 1776 0.786 48.4 49.5 44.1 51.5 54.8
NM_000354 1248 0.775 44.9 49.5 34.1 51.0 57.4
NM_000770 1473 0.788 44.0 48.3 36.0 47.7 52.4
NM_021870 1362 0.775 41.5 46.7 37.7 40.1 51.6
NM_000509 1314 0.774 41.2 46.1 37.9 39.7 51.7
NM_004139 1446 0.805 54.1 54.4 38.2 69.9 50.2
NM_000607 606 0.825 52.6 52.0 33.7 72.3 55.5
NM_000562 1755 0.813 49.4 49.9 44.8 53.5 54.2
NM_080914 879 0.830 58.0 59.7 39.9 74.4 45.5
NM_080913 864 0.833 57.8 59.0 39.6 74.7 45.5
NM_080912 936 0.832 57.8 59.3 41.3 72.8 45.9
NM_001181 936 0.832 57.8 59.3 41.3 72.8 45.9
NM_000477 1830 0.751 43.0 53.8 36.2 38.9 53.9
NM_001639 672 0.782 47.5 51.8 37.5 53.1 50.7
NM_000608 606 0.824 52.6 51.0 35.1 71.8 52.9
NM_006446 2076 0.727 36.3 38.6 39.0 31.4 46.9
NM_005651 1221 0.762 41.4 50.1 31.4 42.5 54.2
NM_001701 1257 0.741 48.3 59.4 39.4 46.1 57.7
NM_030754 369 0.806 55.6 55.3 51.2 60.2 48.5
NM_000506 1869 0.837 59.1 58.7 45.3 73.4 44.2
NM_016413 1083 0.726 42.6 48.5 38.5 40.7 55.6
NM_001872 1272 0.725 42.2 47.9 38.0 40.8 56.8
NM_201553 939 0.775 43.3 48.6 35.5 46.0 55.6
NM_201552 939 0.775 43.3 48.6 35.5 46.0 55.6
NM_147203 939 0.775 43.3 48.6 35.5 46.0 55.6
NM_004467 939 0.775 43.3 48.6 35.5 46.0 55.6
NM_002215 2736 0.836 55.7 58.0 37.3 71.8 44.3
NM_003167 858 0.773 43.0 44.1 34.3 50.7 52.8
NM_002302 456 0.764 45.2 48.0 44.7 42.8 55.2
NM_000762 1485 0.872 56.6 54.3 36.2 79.4 41.2
NM_145662 294 0.777 50.3 51.0 39.8 60.2 57.6
NM_013453 294 0.777 50.3 51.0 39.8 60.2 57.6
NM_000030 1179 0.853 62.7 62.3 41.7 84.0 37.3
NM_006894 1599 0.792 46.3 47.5 38.5 53.1 54.8
NM_001002294 1599 0.792 46.3 47.5 38.5 53.1 54.8
NM_000106 1494 0.830 63.9 68.3 42.6 80.9 38.3
NM_001994 1986 0.754 37.6 42.4 41.8 28.5 43.7
NM_199161 369 0.809 55.0 56.9 48.8 59.3 50.1
NM_000331 369 0.809 55.0 56.9 48.8 59.3 50.1
NM_130786 1488 0.831 65.7 66.9 49.0 81.3 40.1
NM_000773 1482 0.826 52.4 54.3 35.8 67.2 49.0
NM_000353 1365 0.806 51.0 54.3 40.4 58.2 54.3
NM_014375 1149 0.788 50.2 55.1 43.9 51.7 53.7
NM_021023 993 0.738 37.5 41.4 44.4 26.6 41.4
NM_000186 3696 0.735 39.8 45.6 45.4 28.5 46.3
NM_000042 1038 0.767 43.6 45.4 46.8 38.7 54.6
NM_000040 300 0.834 60.3 61.0 46.0 74.0 40.6
NM_000583 1425 0.753 44.6 50.1 39.8 44.0 56.6
NM_002218 2793 0.831 56.9 58.8 41.8 70.0 45.4
NM_002665 291 0.741 42.3 51.5 33.0 42.3 50.4
NM_000765 1512 0.766 43.3 49.0 34.7 46.0 52.9
NM_000035 1095 0.788 53.5 59.5 42.2 58.9 52.4
NM_000483 306 0.780 52.6 56.9 38.2 62.7 58.1
NM_030589 1332 0.870 55.8 52.3 35.1 80.0 40.8
NM_000764 1485 0.871 56.4 53.7 36.0 79.6 41.2
NM_000301 2433 0.789 50.2 51.4 48.6 50.7 55.5
NM_000039 804 0.852 62.7 67.9 35.4 84.7 31.7
NM_002217 2673 0.850 54.4 54.8 35.7 72.7 45.2
NM_003126 7260 0.786 48.6 60.2 31.7 54.0 54.0
NM_018960 888 0.826 59.3 60.5 41.9 75.7 42.7
NM_052971 234 0.790 51.3 46.2 53.8 53.8 52.1
NM_001643 303 0.820 52.5 56.4 35.6 65.3 44.3
NM_001002236 1257 0.843 52.0 54.7 32.7 68.7 45.5
NM_001002235 1257 0.843 52.0 54.7 32.7 68.7 45.5
NM_000295 1257 0.843 52.0 54.7 32.7 68.7 45.5
NM_000638 1437 0.849 59.0 59.7 46.1 71.2 46.6
NM_017545 1113 0.765 48.8 56.9 40.4 49.1 53.2
NM_000015 873 0.792 42.3 45.0 34.4 47.4 50.2
NM_001875 4503 0.772 46.2 52.5 38.7 47.4 54.6
NM_000446 1068 0.757 42.4 52.2 33.1 41.9 50.1
NM_213605 1479 0.848 66.8 64.5 50.7 85.2 37.2
NM_177550 1707 0.846 56.8 52.9 39.9 77.5 43.3
NM_002108 1974 0.764 51.9 59.4 41.2 55.2 55.9
NM_000045 969 0.776 47.3 55.7 41.8 44.3 48.0
NM_014495 1383 0.701 35.9 45.3 31.9 30.6 47.2
NM_000716 759 0.796 48.0 50.2 39.1 54.5 57.2
NM_000277 1359 0.805 47.2 52.5 36.2 52.8 55.1
NM_002150 1182 0.843 54.6 56.1 32.7 74.9 43.1
NM_000893 1284 0.781 46.0 47.0 41.4 49.8 54.4
NM_052828 1188 0.815 55.0 58.6 41.4 64.9 51.9
NM_006778 1446 0.831 56.8 58.7 42.5 69.1 47.0
NM_005538 1059 0.793 57.0 61.8 47.3 62.0 53.2
NM_003708 954 0.837 56.0 54.7 41.5 71.7 46.6
NM_002216 2841 0.774 46.6 51.4 35.3 53.2 51.9
NM_019844 2109 0.721 36.4 39.1 39.3 30.9 45.7
NM_005989 981 0.768 45.4 51.7 35.8 48.6 55.5
NM_000312 1386 0.850 62.0 59.3 43.3 83.3 38.4
NM_000429 1188 0.835 57.2 60.4 39.4 71.7 47.6
NM_000065 2805 0.782 44.6 46.8 43.9 43.1 54.9
NM_001443 384 0.834 47.1 43.8 28.9 68.8 40.0
NM_001385 1560 0.786 52.7 58.5 43.8 55.8 53.0
NM_000672 1107 0.758 45.4 50.9 42.0 43.4 55.7
NM_152635 1638 0.815 55.1 56.2 44.0 65.2 49.9
NM_020998 2178 0.804 61.4 61.8 50.1 72.3 47.9
NM_000151 1074 0.782 52.0 52.2 36.9 67.0 52.0
NM_006843 987 0.826 61.3 62.3 44.4 77.2 45.0
NM_001671 876 0.831 62.1 63.4 40.4 82.5 42.6
NM_001756 1218 0.836 53.2 50.2 36.5 72.9 46.5
NM_005518 1527 0.807 52.9 54.8 43.0 60.9 49.7
NM_001735 5031 0.736 40.1 47.2 36.3 36.6 51.5
NM_000892 1917 0.757 43.3 44.0 44.1 41.8 55.5
NM_000340 1575 0.734 44.4 50.3 39.8 43.0 52.1
NM_005122 1047 0.807 54.7 60.2 39.5 64.5 50.9
NM_001133 1800 0.749 39.3 46.3 33.3 38.2 54.8
NM_003891 1203 0.775 55.5 57.6 43.9 65.1 52.0
NM_001134 1830 0.733 42.0 50.7 37.2 38.0 51.5
NM_018687 597 0.826 64.5 74.9 43.7 74.9 41.8
NM_017416 2061 0.762 42.6 48.8 34.6 44.5 53.5
NM_003049 1050 0.819 52.0 48.0 39.7 68.3 47.2
NM_182617 1734 0.782 51.2 54.0 42.0 57.4 53.1
NM_001010845 1734 0.782 51.6 54.5 42.0 58.1 52.9
NM_019101 567 0.829 52.6 53.4 41.8 62.4 49.4
NM_145740 669 0.799 45.7 51.6 30.5 55.2 54.8
NM_000119 2166 0.810 55.9 58.2 43.8 65.8 49.7
NM_001395 1155 0.832 66.8 66.0 48.6 85.7 36.5
NM_018018 1644 0.727 41.8 48.7 34.7 42.0 55.9
NM_000342 2736 0.830 59.5 63.9 37.7 76.8 41.6
NM_017888 1740 0.823 55.9 56.4 46.7 64.5 47.5
NM_031862 2901 0.773 49.0 58.9 39.0 49.0 53.5
NM_031858 2901 0.773 49.0 58.9 39.0 49.0 53.5
NM_006438 834 0.788 46.9 53.6 38.5 48.6 58.5
NM_005899 2901 0.773 49.0 58.9 39.0 49.0 53.5
NM_003725 954 0.798 50.4 51.6 40.3 59.4 52.1
NM_000934 1476 0.838 61.5 62.8 40.9 80.9 38.9
