|
|
- Name Length CAI %G+C %G+C(1) %G+C(2) %G+C(3) Nc
- E1A 870 0.760 54.8 64.1 46.9 53.4 51.9
- E1B19K 531 0.789 52.5 54.8 41.8 61.0 52.8
- E1B55K 1491 0.798 52.6 52.7 45.5 59.6 48.5
- E3_12.5K 324 0.783 54.0 63.9 40.7 57.4 60.1
- E3_CR1-alpha0 192 0.691 44.3 42.2 45.3 45.3 40.4
- E3_gp19K 483 0.753 40.0 39.8 37.3 42.9 53.1
- 10.5K 282 0.743 46.5 41.5 44.7 53.2 52.0
- E3_RID-alpha 276 0.704 46.7 48.9 38.0 53.3 61.0
- E3_RID-beta 399 0.739 46.1 45.1 48.1 45.1 58.5
- E3_14.7K 387 0.749 48.8 54.3 35.7 56.6 51.5
- E4_ORF6/7 453 0.755 51.7 53.6 49.7 51.7 52.9
- E4_34K_(reversa_complementaria) 885 0.805 53.4 50.5 45.4 64.4 46.9
- E4_ORF4_(reversa_complementaria) 345 0.714 54.5 55.7 49.6 58.3 60.6
- E4_ORF3_(reversa_complementaria) 351 0.771 45.0 56.4 29.9 48.7 47.4
- E4_ORFB_(reversa_complementaria) 393 0.698 48.3 60.3 35.1 49.6 55.6
- E4_ORF1_(reversa_complementaria) 387 0.708 47.3 60.5 36.4 45.0 43.0
|