|
|
- Name Length CAI %G+C %G+C(1) %G+C(2) %G+C(3) Nc
- pol 3597 0.760 60.9 63.2 46.1 73.4 43.6
- pTP 2016 0.772 62.9 66.2 45.2 77.2 41.3
- 52K 1248 0.798 63.3 70.7 43.3 76.0 40.8
- pIIIa 1758 0.764 62.5 64.2 45.4 78.0 42.7
- III 1716 0.804 58.7 57.0 44.4 74.8 42.1
- pVII 597 0.767 70.4 68.8 65.3 76.9 41.7
- V 1107 0.759 62.3 67.2 49.6 70.2 44.5
- X 243 0.734 70.0 71.6 61.7 76.5 39.8
- pVI 753 0.773 61.1 62.2 51.8 69.3 41.5
- hexon 2859 0.767 49.0 51.6 38.7 56.7 52.4
- protease 615 0.788 54.8 52.2 45.4 66.8 42.8
- DBP(reversa_complementaria) 1590 0.769 59.7 60.8 44.3 74.2 42.1
- 100K 2424 0.751 58.5 65.2 42.6 67.6 46.7
- 33K 690 0.708 59.4 62.6 53.0 62.6 49.1
- 22K 591 0.758 61.9 61.9 51.8 72.1 49.8
- pVIII 684 0.716 57.3 59.6 51.8 60.5 52.5
- fiber 1746 0.702 44.2 49.7 45.5 37.3 46.6
|