|
|
- Name Length CAI %G+C %G+C(1) %G+C(2) %G+C(3) Nc
- E1A 870 0.760 54.8 64.1 46.9 53.4 51.9
- E1B19K 531 0.789 52.5 54.8 41.8 61.0 52.8
- E1B55K 1491 0.798 52.6 52.7 45.5 59.6 48.5
- IX 423 0.783 57.7 55.3 56.7 61.0 49.4
- IVa2 1350 0.758 56.3 61.3 41.8 65.8 50.0
- pol 3597 0.760 60.9 63.2 46.1 73.4 43.6
- pTP 2016 0.772 62.9 66.2 45.2 77.2 41.3
- 52K 1248 0.798 63.3 70.7 43.3 76.0 40.8
- pIIIa 1758 0.764 62.5 64.2 45.4 78.0 42.7
- III 1716 0.804 58.7 57.0 44.4 74.8 42.1
- pVII 597 0.767 70.4 68.8 65.3 76.9 41.7
- V 1107 0.759 62.3 67.2 49.6 70.2 44.5
- X 243 0.734 70.0 71.6 61.7 76.5 39.8
- pVI 753 0.773 61.1 62.2 51.8 69.3 41.5
- hexon 2859 0.767 49.0 51.6 38.7 56.7 52.4
- protease 615 0.788 54.8 52.2 45.4 66.8 42.8
- DBP(reversa_complementaria) 1590 0.769 59.7 60.8 44.3 74.2 42.1
- 100K 2424 0.751 58.5 65.2 42.6 67.6 46.7
- 33K 690 0.708 59.4 62.6 53.0 62.6 49.1
- 22K 591 0.758 61.9 61.9 51.8 72.1 49.8
- pVIII 684 0.716 57.3 59.6 51.8 60.5 52.5
- E3_12.5K 324 0.783 54.0 63.9 40.7 57.4 60.1
- E3_CR1-alpha0 192 0.691 44.3 42.2 45.3 45.3 40.4
- E3_gp19K 483 0.753 40.0 39.8 37.3 42.9 53.1
- 10.5K 282 0.743 46.5 41.5 44.7 53.2 52.0
- E3_RID-alpha 276 0.704 46.7 48.9 38.0 53.3 61.0
- E3_RID-beta 399 0.739 46.1 45.1 48.1 45.1 58.5
- E3_14.7K 387 0.749 48.8 54.3 35.7 56.6 51.5
- U_exon(reversa_complementaria) 168 0.830 45.8 50.0 30.4 57.1 30.1
- fiber 1746 0.702 44.2 49.7 45.5 37.3 46.6
- E4_ORF6/7 453 0.755 51.7 53.6 49.7 51.7 52.9
- E4_34K_(reversa_complementaria) 885 0.805 53.4 50.5 45.4 64.4 46.9
- E4_ORF4_(reversa_complementaria) 345 0.714 54.5 55.7 49.6 58.3 60.6
- E4_ORF3_(reversa_complementaria) 351 0.771 45.0 56.4 29.9 48.7 47.4
- E4_ORFB_(reversa_complementaria) 393 0.698 48.3 60.3 35.1 49.6 55.6
- E4_ORF1_(reversa_complementaria) 387 0.708 47.3 60.5 36.4 45.0 43.0
|